| Greater St. Louis Marching Band Festival Saturday, October 23rd, 2004 Field Competition Awards |
|
| Click here to RETURN |
| Blue Division | ||||
| High School | Place | Score | Band Size | School Size |
| Aurora | Fifth | 77.4 | n/a | n/a |
| Owensville | Fourth | 78.7 | 42 | 618 |
| St. Charles West | Third | 79.0 | 71 | 1100 |
| Mater Dei | Second | 81.3 | 80 | 505 |
| Francis Howell | First | 85.6 | 77 | 1700 |
| Red Division | ||||
| High School | Place | Score | Band Size | School Size |
| Ft. Zumwalt North | Fifth | 81.3 | 97 | 1253 |
| Marquette | Fourth | 83.3 | 100 | 2000 |
| Murphysboro | Third | 85.7 | 60 | 780 |
| Lafayette | Second | 86.3 | 100 | 2100 |
| Oakville | First | 88.0 | 107 | 2100 |
| Silver Division | ||||
| High School | Place | Score | Band Size | School Size |
| Hickman | Fifth | 83.1 | 120 | 2100 |
| Normal West | Fourth | 83.3 | 100 | 1300 |
| Collinsville | Third | 84.0 | 113 | 2100 |
| Parkway South | Second | 85.2 | 131 | 2100 |
| Branson | First | 86.9 | 145 | 900 |
| Gold Division | ||||
| High School | Place | Score | Band Size | School Size |
| O'Fallon | Fifth | 81.4 | 122 | 2250 |
| Parkway West | Fourth | 81.5 | 100 | 1500 |
| Lindberg | Third | 81.9 | 163 | 1900 |
| Normal Community | Second | 82.9 | 160 | 1328 |
| Francis Howell North | First | 86.2 | 132 | 2200 |
| Click here to RETURN |