| Date | Activity |
| 2 | Trivia Night |
| 4 | Jazz Band 3:30 |
| 7 | Jazz Band 3:30 |
| 8 | Heartland Honor Band (Selected Students) Basketball vs. West Frankfort, Pep Band Report time 7:00 PM |
| 9 | Heartland Honor Band (Selected Students) |
| 11 | Jazz Band 3:30 |
| 14 | Jazz Band 3:30 |
| 15 | Basketball vs Benton, Pep Band Report time 7:15 PM |
| 21 | Jazz Band 3:30 Band Booster Meeting, 7PM Band Room |
| 25 | Jazz Band 3:30 |
| 28 | Jazz Band 3:30 |

